| Eorror Code | Inverter | Fix Speed | 
| E0 | Internal temperature sensor error | Indoor current transformer overcurrent protection | 
| E1 | Room temperature sensor failure | Room temperature sensor failure | 
| E2 | External coil sensor error | External coil sensor error | 
| E3 | Internal coil sensor error | Internal coil sensor error | 
| E4 | Internal fan error of wall mounted air conditioner(PG/DC motor) | Internal fan error of wall mounted air conditioner(PG/DC motor) | 
| E5 | Internal and external communication error | The communication between the display panel of the cabinet and the main control board is faulty. | 
| E6 | Sliding door failure (L type) | Sliding door failure (L type) | 
| E7 | Same as F1 | Indoor anti-dry protection (high temperature failure) | 
| F0 | External DC fan error (3-core terminal motor) | / | 
| F1 | Module protection error | / | 
| F2 | PFC protection error | 120N exhaust high temperature protection | 
| F3 | Compressor startup error | / | 
| F4 | Exhaust sensor error | / | 
| F5 | Pressing top head sensor error | / | 
| F6 | External temperature sensor error | / | 
| F7 | OVP or UVP error | / | 
| F8 | Main external control panel and module panel communication error | / | 
| F9 | Outdoor EE error | / | 
| FA | Recirculated sensor error(four-way valve switch error) | / | 
| Fb | Cabinet internal fan error (see E4 for troubleshooting) | Cabinet internal fan error (see E4 for troubleshooting) | 
| P0 | Drainage system failure(AC) | Drainage system failure(AC) | 
| P1 | Water full alarm (AC) | Water full alarm (AC) | 
| P3 | Liquid deficiency protection | Liquid deficiency protection | 
| P9 | Display board and touchpad communication failure (L platform) | Display board and touchpad communication failure (L platform) | 
| L0 | Same as F1 | / | 
| L1 | Same as F3 | / | 
| L2 | Compressor startup failure | / | 
| L3 | Compressor Missing phase failure | Same as F1 | 
| L4 | Same as F3 | / | 
| L5 | Same as F1 | / | 
| L6 | Same as F1 | / | 
| L7 | Current detection AD abnormal protection | / | 
| L8 | shunt resistance imbalance fault | / | 
| L9 | IPM temperature sensor failure | / | 
| LA | Same as F3 | / | 
| LC | Same as F1 | / | 
| Ld | Same as F1 | / | 
| LE | Same as F1 | / | 
| LF | Same as F1 | / | 
| LH | Same as F1 | / | 
| H0 | Defrost | Defrost | 
 

















